Title_bar_logo
Monitise

Detailed Share Price

Symbol Exchange Currency Shares in Issue Date Time
MONI London Stock Exchange GBX 692955029 10 Sep 2010 22:49:36
Current (p) Change (p) Best bid (p) Best offer (p) P/E ratio Dividend yield (%) Market cap
22.25 0.00 22.00 22.50 -5.69 0 154.18M
Last sale (p) last close (p) Day high (p) Day low (p) 52 week high (p) 52 week low (p) Day volume
22.38 0.00 22.75 22.00 23.81 11.29 1922633
Time Mid price (p) Day change (p) Day change (%) Share volume
08:00 22.25 0.00 0 0
08:30 22.00 -0.25 -1 10427
09:00 22.00 -0.25 -1 55000
09:30 22.25 0.00 0 162050
10:00 22.25 0.00 0 112682
10:30 22.25 0.00 0 8941
11:00 22.25 0.00 0 1750
11:30 22.25 0.00 0 24986
12:00 22.25 0.00 0 33240
12:30 22.25 0.00 0 84375
13:00 22.25 0.00 0 13860
13:30 22.25 0.00 0 87249
14:00 22.25 0.00 0 22516
14:30 22.25 0.00 0 251604
15:00 22.50 0.25 1 818122
15:30 22.50 0.25 1 28817
16:00 22.50 0.25 1 19165
16:30 22.25 0.00 0 187849
day 22.25 0.00 0 1922633

Delayed share price from the London Stock Exchange provided by Hemscott Group Limited.

Disclaimer